One of the pain area for me to understand and differentiate the features and capability of 365 product with its licensing. I talk to many colleague and friends of mine and everyone share the same thought. Its obvious to see lots of new feature and changes in Office/Microsoft 365 due to its SAS platform, and this is the reason Microsoft can not stick with the static licensing model. Even, you can find all the differences of 365 licensing SKU’s on Microsoft website, i am creating comparison according to enterprise need which is relevant for the big and medium size organization those mainly use enterprise plan of Office 365 E3, Microsoft 365 E3, Office 365 E5 and Microsoft 365 E5.
So let’s have a look !
Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5
Service | Apps / Features | Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5 |
Office apps | Access Office client apps (Word, Excel, PowerPoint, OneNote up to 5 devices | Y | Y | Y | Y |
Office Mobile Apps | Y | Y | Y | Y | |
Office for the web | Y | Y | Y | Y | |
Email and calendar | Outlook + Exchange online (100 GB) | Y | Y | Y | Y |
Bookings | Y | Y | Y | Y | |
Meetings and voice | Teams, groups, whiteboard and kaizala Pro | Y | Y | Y | Y |
Audio calls | – | Y | – | Y | |
Phone system | – | Y | – | Y | |
Social | Sharepoint | Y | Y | Y | Y |
Yammer | Y | Y | Y | Y | |
File and Content | OneDrive for Business (5+ TB) | Y | Y | Y | Y |
Microsoft stream | Y | Y | Y | Y | |
Sway | Y | Y | Y | Y | |
Lists | Y | Y | Y | Y | |
Forms | Y | Y | Y | Y | |
To do | Y | Y | Y | Y | |
Delve | Y | Y | Y | Y | |
Work management | Power Apps for Office 365 | Y | Y | Y | Y |
Power Automate for Office 365 | Y | Y | Y | Y | |
Power Virtual Agents for Teams | Y | Y | Y | Y | |
CDS Project Oakdale | Y | Y | Y | Y | |
Planner | Y | Y | Y | Y | |
To Do | Y | Y | Y | Y | |
Shifts | Y | Y | Y | Y | |
Device and app management | Microsoft Graph API | Y | Y | Y | Y |
Shared computer activation | Y | Y | Y | Y | |
Microsoft Intune | – | – | Y | Y | |
Windows 10 Enterprise | – | – | Y | Y | |
Microsoft Endpoint Configuration Manager | – | – | Y | Y | |
Advanced analytics | MyAnalytics | Y | Y | Y | Y |
Power BI Pro | – | Y | – | Y | |
Identity and access management | OnPrem AD Sync SSO | Y | Y | Y | Y |
Windows Hello, Credential Guard, and DirectAccess | – | – | Y | Y | |
Azure AD P1 | – | – | Y | Y | |
Azure AD P2 | – | – | – | Y | |
Threat protection | |||||
Office 365 Advanced Threat Protection | – | Y | Y | Y | |
Microsoft Advanced Threat Analytics | – | – | Y | Y | |
Windows Defender Antivirus and Device Guard | – | – | Y | Y | |
Windows Defender Application Guard | – | – | Y | Y | |
Microsoft 365 Defender | – | – | – | Y | |
Microsoft Defender for Office 365 | – | – | – | Y | |
Microsoft Defender for endpoint | – | – | – | Y | |
Microsoft Defender for Identity | – | – | – | Y | |
Information protection | Azure Information Protection | Y | Y | Y (P1) | Y (P1) |
Azure Information Protection P2 | – | – | – | Y | |
Office 365 Cloud App Security | – | Y | – | Y | |
Windows Information Protection and BitLocker | – | – | Y | Y | |
Microsoft 365 data loss prevention | Y | y | |||
Security management | Microsoft Secure Score | – | – | Y | Y |
Microsoft Security and Compliance Center | – | – | Y | Y | |
Advanced compliance | email—archiving, eDiscovery, mailbox hold | Y | Y | Y | Y |
Office 365 Advanced Compliance | – | Y | – | Y |
The above table is talking about comparison between all fours office/Microsoft 365 Plans. let’s see what is the add-ons available if someone does not have Microsoft 365 E5 Plan.
Add-on Services Plan
Base Plan | Add-on Plan | Features |
Office 365 E3 | Teams calling Plan | Calling Plan from Office 365 and use existing phone numbers or get new ones |
Audio conferencing | Dial in to a meeting with a local access number | |
Modern voice with Phone System | Make, receive, and transfer business calls from anywhere, using any device | |
Office 365 E5 | Teams calling Plan | Calling Plan from Office 365 and use existing phone numbers or get new ones |
Microsoft 365 E3 | Microsoft 365 E5 Security | Pack of security features to your Microsoft 365 E3 solution |
Microsoft 365 E5 Compliance | To assess your compliance risks, govern and protect sensitive data, and respond to regulatory requirements. | |
SharePoint Syntex | Add advanced AI and machine teaching to amplify human expertise, automate content processing, and transform content into knowledge | |
Microsoft Viva Topics | Add AI-driven content organization and discovery | |
Microsoft 365 E5 | SharePoint Syntex | Add advanced AI and machine teaching to amplify human expertise, automate content processing, and transform content into knowledge |
Microsoft Viva Topics | Add AI-driven content organization and discovery |
Purchasing the appropriate license is not only important to enable a good experience, save the cost and put more security posture to your environment, but it also provides better management to your IT admins for onboarding and offboarding processes. since the plans are very dynamic and can be changed/edit anytime, I would advise you to work with Microsoft Partners/Resellers.
Yes ,I had also felt same when I was implemented Intune in new organization.
Hope it would help you 🙂 !